The SJCAM A20 body camera has 4K resolution, delivering remarkably high-quality video. With four times the detail and clarity of Full HD, 4K produces incredibly sharp, true-to-life footage. This heightened resolution enables accurate documentation of occurrences, perfect for settings where vivid visual proof is vital, like law enforcement, security, and professional filming. The exceptional video quality empowers users to capture critical moments precisely and clearly.
| Camera | |
| Standard Recording | 4K 24FPS 2P 30FPS 1080P 60/30FPS 720P 120/60/30FPS VGA 240FPS |
| Photo Resolution | 16MP, 12MP, 10MP, 8MP, 5MP, 3MP, VGA |
| Video Mode | Normal mode Loop recording Motion detection Time-lapse Video+Photo Car mode Quick recording Slow recording Pre-recorded |
| Photo Mode | Single shooting Continuous shooting Quick shooting Interval shooting |
| Night Vision | LED |
| FOV | 120° |
| GPS | / |
| Exposure Compensation | +-2.0 ~ +-0.3 |
| White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent/Underwater |
| Stablization | EIS |
| Video Format | MP4 |
| Video Encoding | H.264 |
| Photo Format | JPG |
| Audio | |
| Integrated Microphone | x 1 |
| External Microphone | Type-C(Sold Separately) |
| Integrated Speaker | x 1 |
| Display, Control & Connection | |
| Screen | 2.33″ touch screen |
| App | SJCAM ZONE |
| WiFi | 2.4GHz |
| Remote | Sold Separately |
| USB Port | Type-C |
| Battery | |
| Type | Li-ion |
| Capacity | 2650mAh |
| Energy | 1.3A |
| Voltage | 3.8V |
| Battery Life | / |
| General | |
| Other Features | / |
| Dimensions | / |
| Weight | / |
| Waterproof | IP65 |
| Memery Type | Max 128GB micro SD |