| Camera | |
| Standard Recording | 1296P 30FPS 1080P 30FPS 720P 30FPS VGA 30FPS |
| Photo Resolution | 12MP, 10MP, 8MP, 5MP, 3MP |
| Video Mode | Normal mode Loop recording Motion detection Time-lapse Car mode Quick recording Pre-recorded |
| Photo Mode | Single shooting Continuous shooting Timed shooting |
| Night Vision | Infrared |
| FOV | 140° |
| GPS | / |
| Exposure Compensation | Auto |
| White Balance | Auto |
| Stablization | EIS |
| Video Format | MP4 |
| Video Encoding | H.264 |
| Photo Format | JPG |
| Audio | |
| Integrated Microphone | x 2 |
| External Microphone | / |
| Integrated Speaker | x 1 |
| Display, Control & Connection | |
| Screen | 2.0″ touch screen |
| App | SJCAM ZONE |
| WiFi | 2.4GHz |
| Remote | Sold Separately |
| USB Port | Type-C |
| Battery | |
| Type | Li-ion |
| Capacity | 2650mAh |
| Energy | 1.3A |
| Voltage | 3.8V |
| Battery Life | / |
| General | |
| Other Features | / |
| Dimensions | / |
| Weight | / |
| Waterproof | IP65 |
| Memery Type | Max 128GB micro SD |