| Camera | |
| Standard Recording | 4K 24FPS 2K 30FPS 1080P 60/30FPS 720P 120/60FPS |
| Photo Resolution | 12MP, 10MP, 8MP, 5MP, 3MP |
| Video Mode | Normal mode Loop recording Time-lapse Car mode Slow recording Motion detection |
| Photo Mode | Single shooting Continuous shooting Interval shooting |
| Stablization | 3-axis gyroscope |
| Digital Zoom | / |
| FOV | 170° with distortion correction |
| Exposure Compensation | +-2.0 ~ +-0.3 |
| White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent |
| Video Format | MP4 |
| Video Encoding | H.264 |
| Photo Format | JPG |
| Audio | |
| Integrated Microphone | x 1 |
| External Microphone | / |
| Integrated Speaker | x 1 |
| Display, Control & Connection | |
| Rear Screen | 2.0″ |
| Front Screen | / |
| App | SJCAM ZONE |
| WiFi | 2.4GHz |
| Remote | / |
| USB Port | Type-C |
| Battery | |
| Type | Li-ion |
| Capacity | 900mAh |
| Energy | 3.33 Wh |
| Voltage | 3.7v |
| Battery Life | / |
| General | |
| Other Features | Webcam, FPV |
| Dimensions | 61 x 34x 42mm |
| Weight | 65g |
| Waterproof | 30m waterproof with case |